Copyright © Zhejiang Yidek Technology Co., Ltd. All Rights Reserved. Site Map
1. Basic parameters
power supply voltage | AC 380V±20% |
Sampling voltage | AC 380V±20% |
Power frequency | 50 Hz ±5% |
Sampling current | 0~5A |
Maximum power consumption of the whole machine | 8W (depending on the power of the switching device being controlled) |
Control output contacts | twenty four Road D Type: Each DC 12V×20 mA (+12V) (output) 18 Road J Type: 220V / 5A (Relay output) |
2. Measurement accuracy
Voltage | ±0.5% |
Current | ±0.5% |
Active power | ±2.0% |
Reactive power | ±2.0% |
Power factor | ± 1.0% |
3. Parameter Settings
Parameter name | initial value | Parameter range | Detailed Explanation |
Compensation parameters |
|
|
|
CT Transformer | 0001 | 1-5000 | The current transformer ratio of the incoming line cabinet: if the transformer is 500 Compare 5. Then the machine is set to 100 (using a ratio) |
Investment threshold | 0.95 | 0.80-1.00 | The set value represents the input threshold value. |
Removal threshold | 0.99 | 0.9 to -0.81 | The set value represents the cutoff threshold value. |
Delayed input | 010.00 | 1-250 | Delay time settings: such as 1 yes 1 Second |
Delayed resection | 005.00 | 1-250 | Resection delay time setting: such as 1 yes 1 Second |
Overvoltage protection | 450.0 | 400-480 | Overvoltage protection: When the mains voltage exceeds a set value, the capacitor is disconnected. |
Overvoltage alarm | 425.0 | 380-460 | Overvoltage alarm : Indicates a current voltage alarm; maintains the current capacitor state. |
Undervoltage protection | 360.0 | 280-380 | Undervoltage protection: When the mains voltage is lower than the set value, the capacitor is disconnected. |
Undercurrent protection | 0100 | 50-1000 | Undercurrent protection: such as 0100 yes 100 When the current in milliamperes is less than the set value, the capacitor is disconnected. |
Harmonic protection | 03.0 | 2-60 | Voltage harmonic protection: When the total harmonic distortion of the mains voltage exceeds a set value, the capacitor is disconnected. |
Control Mode | automatic | Manual/Automatic | Capacitor manual and automatic switching |
Capacitor Configuration |
|
|
|
Sub-complementary path | / | / | No points to add |
Total number of paths | 18 | 0-18 | Number of common capacitor banks: One common capacitor bank occupies 1 Group, at most 18 Group |
compensation capacitor capacity | / | / |
No points to add |
Common compensation capacitor capacity configuration | 20.0 | 1-99 | Common compensation capacitor encoding: such as the common compensation capacitor number 1 For 15Kvar, the 2 Units digit 20 Kvar 01 - Total capacity = 15; 02 - Total capacity = 20 And so on (each group's capacity needs to be set individually ). |
|
|
|
|
Function Deactivation | / |
|
|
Overvoltage protection | / | Investment/Exit | Set to enable the feature, set to disable the feature. |
Overvoltage alarm | / | Investment/Exit | Set to enable the feature, set to disable the feature. |
Undervoltage protection | / | Investment/Exit | Set to enable the feature, set to disable the feature. |
Undercurrent protection | / | Investment/Exit | Set to enable the feature, set to disable the feature. |
Harmonic protection | / | Investment/Exit | Set to enable the feature, set to disable the feature. |