Copyright © Zhejiang Yidek Technology Co., Ltd. All Rights Reserved. Site Map
Parameter name | Index | Remark |
|
| Three-phase three-wire (L1, L2, L3) + ground wire (PE) Three-phase four-wire (L1, L2, L3, N) + ground wire (PE) |
Frequency | 50/60HZ±5HZ |
|
| Input>70% rated value, long-term continuous operation The input can be completely powered off, the power-off duration depends on the capacity of the supercapacitor, nominal 3S/5S/10S/15S optional |
|
| In case of input phase loss, normal output can be guaranteed, and long-term continuous operation can be achieved when the power of the other two phases is large enough. |
|
Dual power input capability | ATS dual power input function, with oil engine start interface | Option, not standard |
Efficiency | When the mains power is normal>98% | Energy saving, the inverter is switched on for compensation only within a short period of time |
Parameter name | Index | Remark |
|
(±7% adjustable) | Three-phase three-wire (L1, L2, L3) + ground wire (PE) |
Output frequency | Follow the Grid |
|
Output voltage accuracy | <±1% | Inverter working, typical value |
Output voltage harmonics THDv | Linear load <3% | Inverter working |
Three-phase balance | Three-phase voltage automatic balancing | Inverter working |
Load nature | Any load |
|
Overload capacity | 120% 10 minutes 150% 1 minute |
|
Bypass function | With automatic bypass and maintenance bypass |
|
Isolation | Output with isolation transformer | Support B phase grounding |
Parameter name | Index | Remark |
| The main measurement control chip adopts ARM32-bit processor, and the inverter actuator adopts IGBT module |
|
Controlling the sampling rate | >8K/S |
|
Multiple modes can be switched freely | A. Online interactive type B. Online type C. Backup type | There are three modes to choose from, the default is online interactive |
Switching time after power grid abnormality | <1/4 voltage cycle | Typical values in online interactive mode |
Power-off time selectable | 3S/5S/10S/15S | Support customization |
Continuous power off interval time | ≥30S |
|
Interface | RS485, MODBUS-RTU protocol | Optional TCP/IP, GPRS |
Parameter name | Index | Remark |
Display Media | 10-inch touch screen |
|
| Input voltage, current, power, power factor, drop amplitude, drop interruption time, output compensation status, output voltage, output current, frequency, power, load rate, power factor, etc. |
|
| Fuse blown, overvoltage, undervoltage, overload, phase loss, IGBT module failure, overtemperature, etc. |
|
Rated parameter display accuracy | Level 1.0 |
|
Voltage parameter resolution | 0.1V | Customizable higher resolution |
Current parameter resolution | 0.1A | Customizable higher resolution |
Parameter name | Index | Remark |
Cooling method | Temperature controlled forced air cooling |
|
Protection level | Indoor IP20, Outdoor IP33 or higher |