Copyright © Zhejiang Yidek Technology Co., Ltd. All Rights Reserved. Site Map
System Parameters | |
Rated voltage (line voltage) | 268V~458V |
Rated frequency | 45Hz~55Hz |
Wiring method | Three-phase four-wire + PE/three-phase three-wire + PE |
Performance Indicators | |
Harmonic control capability | 50A (2nd to 61st harmonics or selectable harmonics) |
Unbalanced governance capacity | 45A |
Total response time | <5 ms |
Active power loss | <3% |
Protect | Multiple Protect functions such as overcurrent, overheating, overvoltage, etc. |
Environmental conditions | |
Protection level | Standard IP20, higher protection level can be customized |
Ambient temperature | Working temperature: -10℃~50℃ (use at reduced capacity above 40℃) Storage temperature: -25℃~70℃ |
Ambient humidity | 15%~90%(20℃) |
Altitude | <2000m, reduce the capacity when above 2000m |
Place of use | indoor |
Mechanical properties | |
Overall dimensions (width x depth x height) | 440mm×576mm×200mm |
Quality | 35kg |
Installation inclination | <5 degrees |
Material | Electrogalvanizing |
Communication display | |
Communication interface | RS485 |
Parallel connection between modules | CAN |
System Parameters | |
Rated voltage (line voltage) | 268V~458V |
Rated frequency | 45Hz~55Hz |
Wiring method | Three-phase four-wire + PE/three-phase three-wire + PE |
Performance Indicators | |
Harmonic control capability | 100A (2nd to 61st harmonics or selectable harmonics) |
Unbalanced governance capacity | 75A |
Total response time | <5 ms |
Active power loss | <3% |
Protect | Multiple Protect functions such as overcurrent, overheating, overvoltage, etc. |
Environmental conditions | |
Protection level | Standard IP20, higher protection level can be customized |
Ambient temperature | Working temperature: -10℃~50℃ (use at reduced capacity above 40℃) Storage temperature: -25℃~70℃ |
Ambient humidity | 15%~90%(20℃) |
Altitude | <2000m, reduce the capacity when above 2000m |
Place of use | indoor |
Mechanical properties | |
Overall dimensions (width x depth x height) | 440mm×576mm×200mm |
Quality | 35kg |
Installation inclination | <5 degrees |
Material | Electrogalvanizing |
Communication display | |
Communication interface | RS485 |
Parallel connection between modules | CAN |
System Parameters | |
Rated voltage (line voltage) | 268V~458V |
Rated frequency | 45Hz~55Hz |
Wiring method | Three-phase four-wire + PE/three-phase three-wire + PE |
Harmonic control capability | 150A (2nd to 61st harmonics or selectable harmonics) |
Unbalanced governance capacity | 100A |
Total response time | <5 ms |
Active power loss | <3% |
Protect | Multiple Protect functions such as overcurrent, overheating, overvoltage, etc. |
Environmental conditions | |
Protection level | Standard IP20, higher protection level can be customized |
Ambient temperature | Working temperature: -10℃~50℃ (use at reduced capacity above 40℃) Storage temperature: -25℃~70℃ |
Ambient humidity | 15%~90%(20℃) |
Altitude | <2000m, derated for altitudes above 2000m |
Place of use | indoor |
Mechanical properties | |
Overall dimensions (width x depth x height) | 440mm×576mm×200mm |
Quality | 35kg |
Installation inclination | <5 degrees |
Material | Electrogalvanizing |
Communication display | |
Communication interface | RS485 |
Parallel connection between modules | CAN |
System Parameters | |
Rated voltage (line voltage) | 268V~458V |
Rated frequency | 45Hz~55Hz |
Wiring method | Three-phase four-wire + PE/three-phase three-wire + PE |
Performance Indicators | |
Harmonic control capability | 200A (2nd to 61st harmonics or selectable harmonics) |
Unbalanced governance capacity | 150A |
Total response time | <5 ms |
Active power loss | <3% |
Protect | Multiple Protect functions such as overcurrent, overheating, overvoltage, etc. |
Environmental conditions | |
Protection level | Standard IP20, higher protection level can be customized |
Ambient temperature | Working temperature: -10℃~50℃ (use at reduced capacity above 40℃) Storage temperature: -25℃~70℃ |
Ambient humidity | 15%~90%(20℃) |
Altitude | <2000m, reduce the capacity when above 2000m |
Place of use | indoor |
Mechanical properties | |
Overall dimensions (width x depth x height) | 440mm×576mm×228mm |
Quality | 51kg |
Installation inclination | <5 degrees |
Material | Electrogalvanizing |
Communication display | |
Communication interface | RS485 |
Parallel connection between modules | CAN |